Vorsteiner produces each and every bespoke forged wheels at our in-house California facility to ensure the quality standards and delivery times meet our clients expectations.
All of our multi-piece forged wheels utilize California sourced T6-6061 aerospace & medical grade aluminum that is TUV rated for safety. We engineer lab test and FEA all of our wheels to maximize performance while minimizing weight specific to target vehicle application without using a universal load rating. Each VMP wheel comes with a standard solid finish. You can also add brushed or polished textures with various finishes and sheens.
Features
- Custom fit for your vehicle.
- Sold as a set of 4 wheels.
- Construction Type: Multi-Piece Forged (3-Piece)
- Material: T6-6061 Aerospace & Medical Grade Aluminum
- Hardware: Titanium
- Lightweight Pocketing Standard
- Finish Options: Bronze, Graphite, Clear, Black
- Texture Options: Brushed, Polished, Solid
- Sheen Options: Gloss, Satin, Clear
- Inner Barrel: Standard Satin Black Finish
- Estimated Made to Order Time: As Soon As 3-8 Weeks
Custom Fitments Available:
- Audi R8: Front 20″ X 8.5″ | Rear 20″ X 12″
- Audi R8: Front 20″ X 8.5″ | Rear 21″ X 12″
- Audi Q8: Front 23″ X 10.5″ | Rear 23″ X 12.0″
- Audi RSQ8: Front 23″ X 10.5″ | Rear 23″ X 12.0″
- Bentley Bentayga: Front 23″ X 10.5″ | Rear 23″ X 12.0″
- BMW F8X M3 | M4: Front 20″ X 9.5″ | Rear 20″ X 10.5″
- BMW F9X M5: Front 21″ X 10″ | Rear 21″ X 11″
- BMW F9X M8: Front 21″ X 10″ | Rear 21″ X 11″
- BMW G8X M3 | M4: Front 20″ X 10″ | Rear 20″ X 11″
- Ferrari F8: Front 20″ X 9.0″ | Rear 21″ X 12.0″
- Ferrari F8: Front 21″ X 9.0″ | Rear 22″ X 12.0″
- Ferrari 488: Front 20″ X 9.0″ | Rear 21″ X 12.0″
- Ferrari 488: Front 21″ X 9.0″ | Rear 22″ X 12.0″
- McLaren 570S: Front 20″ X 8.5″ | Rear 20″ X 12″
- McLaren 570S: Front 20″ X 8.5″ | Rear 21″ X 12″
- McLaren 600LT: Front 20″ X 8.5″ | Rear 20″ X 12″
- McLaren 600LT: Front 20″ X 8.5″ | Rear 21″ X 12″
- McLaren 720S: Front 20″ X 8.5″ | Rear 20″ X 12″
- McLaren 720S: Front 20″ X 8.5″ | Rear 21″ X 12″
- McLaren 765LT: Front 20″ X 8.5″ | Rear 20″ X 12″
- McLaren 765LT: Front 20″ X 8.5″ | Rear 21″ X 12″
- Lamborghini Huracan: Front 20″ X 8.5″ | Rear 20″ X 12″
- Lamborghini Huracan: Front 20″ X 8.5″ | Rear 21″ X 12″
- Lamborghini Urus: Front 23″ X 10.5″ | Rear 23″ X 12.0″
- Mercedes Benz G-Wagon: Front 22″ X 10.5″ | Rear 22″ X 10.5″
- Mercedes Benz G-Wagon: Front 24″ X 10.5″ | Rear 24″ X 10.5″
- Porsche 718 GT4 (Non-Ceramic): Front 20″ X 8.5″ | Rear 20″ X 11.0″
- Porsche 718 Spyder: Front 20″ X 8.5″ | Rear 20″ X 11.0″
- Porsche Taycan: Front 21″ X 9.5″ | Rear 21″X 11.0″
What’s Included
- GTE-351 Wheels